Plugins and integrations
The local snapshot contains 23 active plugins, 8 inactive plugins, and 1 must-use plugin. Re-run wp plugin list before an upgrade because versions and update availability can change.
Core content and commerce
| Plugin | Version | Responsibility |
|---|---|---|
| Elementor | 4.1.5 | Page builder and saved page layouts |
| WooCommerce | 10.9.4 | Products, orders, cart, checkout, and accounts |
| YITH WooCommerce Auctions Premium | 4.20.0 | Auction products and bidding |
| YITH AJAX Product Filter Premium | 5.17.0 | Catalog filtering |
| WPForms | 1.8.9.1 | Contact and signup forms |
Payments, analytics, and marketing
| Plugin | Version | Responsibility |
|---|---|---|
| Payment Plugins for PayPal WooCommerce | 2.0.23 | PayPal gateway |
| WooCommerce Square | 5.4.1 | Square payments/integration |
| WooCommerce Services | 3.6.9 | WooCommerce service integrations |
| WooCommerce Google Analytics Integration | 2.3.0 | Commerce analytics |
| Facebook for WooCommerce | 3.7.5 | Meta catalog and marketing |
| Rank Math SEO | 1.0.274.1 | SEO metadata, schema, and sitemap |
| Social Feed Gallery | 5.0.7 | Social/Instagram feed |
Never copy API keys, payment credentials, tracking IDs, webhooks, or customer data into source or documentation.
Operations and administration
| Plugin | Version | Responsibility |
|---|---|---|
| All-in-One WP Migration | 7.107 | Site export/import |
| Unlimited Extension | 2.86 | Migration size extension |
| Code Snippets | 3.9.6 | Database-managed PHP snippets |
| WPCode Lite | 2.3.7 | Header/footer and conditional code injection |
| Simple History | 5.29.0 | Administrator activity log |
| SiteGround Optimizer | 7.8.0 | Cache/performance features |
| Wordfence | 8.2.2 | Firewall and security scanning |
| SniffPress | 1.1 | Inspection/security tooling |
| WP File Manager | 8.0.4 | Administrator file access |
Code Snippets and WPCode can change runtime behavior without a theme-file change. Inspect active entries when a feature cannot be found in the theme.
Local development integration
| Plugin | Type | Responsibility |
|---|---|---|
| MCP Adapter 0.5.0 | Active | Exposes WordPress abilities through MCP |
| Smith Local MCP Abilities 1.0.0 | Must-use | Local allow-listed MCP abilities |
The must-use plugin is local development infrastructure. Production deployment requires a separate security and operations decision.
Inactive plugins
Akismet, GTM4WP, Hello Dolly, Easy Login WooCommerce, WordPress Starter, Social Photo Feed Widget, WooCommerce Stripe Gateway, and WP Rocket are currently inactive. Inactive plugins do not execute normally, but remain part of backups and the maintenance surface.
Do not activate an inactive plugin merely because its function appears missing. First confirm the current feature owner and check for conflicts.
Integration overlap
| Concern | Possible owners | Main risk |
|---|---|---|
| Analytics | GA integration, Facebook, WPCode, theme integration settings | Duplicate events or tags |
| Performance | SiteGround Optimizer and theme performance module | Duplicate deferral, caching, or optimization |
| Product media | Gallery plugin and theme gallery modules/overrides | Competing markup and scripts |
| Auctions | YITH Auctions and theme auction hooks/templates | Upgrade or state mismatch |
| Filters | YITH Filters and theme catalog filter code | Competing queries and controls |
| Custom code | Code Snippets, WPCode, theme | Hidden or duplicated behavior |
| SEO | Rank Math and any theme metadata | Duplicate titles, schema, or sitemap behavior |
Plugin change procedure
- Back up files and database.
- Record versions, enabled state, and current update notices.
- Update one responsibility group at a time.
- Clear the relevant caches and regenerate Elementor assets when needed.
- Test editor, forms, search, catalog, product gallery, auction, cart, checkout sandbox, account, and sitemap.
- Review PHP logs, browser console, network errors, and administrative notices.
- Roll back immediately if saved content, payment, auction, or checkout behavior changes unexpectedly.
Current compatibility notices
The local CLI reports an early translation-loading notice from WPForms and PHP 8.4 deprecation notices from Social Feed Gallery. Treat these as compatibility work items; they do not by themselves prove a frontend failure.